☞ 2019년 1월 월급 실수령액 표 (부양가족 1인, 비과세 10만원) (https://best79.com/salary/tablem/) |
|||||||||
월급 | 실수령액 | 공제액계 | 4대보험 (근로자 부담분) | 세금 | |||||
국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 주민세 | ||||
1,000,000 | 922,790 | 77,210 | 39,820 | 29,070 | 2,470 | 5,850 | 0 | 0 | |
1,100,000 | 1,014,000 | 86,000 | 44,230 | 32,300 | 2,740 | 6,500 | 210 | 20 | |
1,200,000 | 1,103,900 | 96,100 | 48,640 | 35,530 | 3,020 | 7,150 | 1,600 | 160 | |
1,300,000 | 1,193,770 | 106,230 | 53,100 | 38,760 | 3,290 | 7,800 | 2,990 | 290 | |
1,400,000 | 1,283,270 | 116,730 | 57,510 | 41,990 | 3,570 | 8,450 | 4,740 | 470 | |
1,500,000 | 1,372,350 | 127,650 | 61,960 | 45,220 | 3,840 | 9,100 | 6,850 | 680 | |
1,600,000 | 1,461,500 | 138,500 | 66,370 | 48,450 | 4,120 | 9,750 | 8,920 | 890 | |
1,700,000 | 1,550,680 | 149,320 | 70,780 | 51,680 | 4,390 | 10,400 | 10,980 | 1,090 | |
1,800,000 | 1,639,780 | 160,220 | 75,240 | 54,910 | 4,670 | 11,050 | 13,050 | 1,300 | |
1,900,000 | 1,728,950 | 171,050 | 79,650 | 58,140 | 4,940 | 11,700 | 15,110 | 1,510 | |
2,000,000 | 1,818,110 | 181,890 | 84,060 | 61,370 | 5,220 | 12,350 | 17,180 | 1,710 | |
2,100,000 | 1,906,930 | 193,070 | 88,510 | 64,600 | 5,490 | 13,000 | 19,520 | 1,950 | |
2,200,000 | 1,994,820 | 205,180 | 92,920 | 67,830 | 5,770 | 13,650 | 22,740 | 2,270 | |
2,300,000 | 2,082,730 | 217,270 | 97,330 | 71,060 | 6,040 | 14,300 | 25,950 | 2,590 | |
2,400,000 | 2,170,580 | 229,420 | 101,790 | 74,290 | 6,320 | 14,950 | 29,160 | 2,910 | |
2,500,000 | 2,257,170 | 242,830 | 106,200 | 77,520 | 6,590 | 15,600 | 33,570 | 3,350 | |
2,600,000 | 2,339,690 | 260,310 | 110,650 | 80,750 | 6,870 | 16,250 | 41,630 | 4,160 | |
2,700,000 | 2,421,720 | 278,280 | 115,060 | 83,980 | 7,140 | 16,900 | 50,190 | 5,010 | |
2,800,000 | 2,503,730 | 296,270 | 119,470 | 87,210 | 7,420 | 17,550 | 58,750 | 5,870 | |
2,900,000 | 2,585,710 | 314,290 | 123,930 | 90,440 | 7,690 | 18,200 | 67,300 | 6,730 | |
월급 | 실수령액 | 공제액계 | 4대보험 (근로자 부담분) | 세금 | |||||
국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 주민세 | ||||
3,000,000 | 2,667,260 | 332,740 | 128,340 | 93,670 | 7,970 | 18,850 | 76,290 | 7,620 | |
3,100,000 | 2,749,280 | 350,720 | 132,750 | 96,900 | 8,240 | 19,500 | 84,850 | 8,480 | |
3,200,000 | 2,831,260 | 368,740 | 137,200 | 100,130 | 8,520 | 20,150 | 93,400 | 9,340 | |
3,300,000 | 2,909,350 | 390,650 | 141,610 | 103,360 | 8,790 | 20,800 | 105,540 | 10,550 | |
3,400,000 | 2,987,330 | 412,670 | 146,020 | 106,590 | 9,070 | 21,450 | 117,770 | 11,770 | |
3,500,000 | 3,065,280 | 434,720 | 150,480 | 109,820 | 9,340 | 22,100 | 129,990 | 12,990 | |
3,600,000 | 3,143,250 | 456,750 | 154,890 | 113,050 | 9,620 | 22,750 | 142,220 | 14,220 | |
3,700,000 | 3,221,250 | 478,750 | 159,300 | 116,280 | 9,890 | 23,400 | 154,440 | 15,440 | |
3,800,000 | 3,299,190 | 500,810 | 163,750 | 119,510 | 10,170 | 24,050 | 166,670 | 16,660 | |
3,900,000 | 3,371,280 | 528,720 | 168,160 | 122,740 | 10,440 | 24,700 | 184,260 | 18,420 | |
4,000,000 | 3,447,970 | 552,030 | 172,620 | 125,970 | 10,720 | 25,350 | 197,610 | 19,760 | |
4,100,000 | 3,524,730 | 575,270 | 177,030 | 129,200 | 10,990 | 26,000 | 210,960 | 21,090 | |
4,200,000 | 3,601,480 | 598,520 | 181,440 | 132,430 | 11,260 | 26,650 | 224,310 | 22,430 | |
4,300,000 | 3,678,190 | 621,810 | 185,890 | 135,660 | 11,540 | 27,300 | 237,660 | 23,760 | |
4,400,000 | 3,754,940 | 645,060 | 190,300 | 138,890 | 11,810 | 27,950 | 251,010 | 25,100 | |
4,500,000 | 3,831,690 | 668,310 | 194,710 | 142,120 | 12,090 | 28,600 | 264,360 | 26,430 | |
4,600,000 | 3,908,250 | 691,750 | 199,170 | 145,350 | 12,360 | 29,250 | 277,840 | 27,780 | |
4,700,000 | 3,981,500 | 718,500 | 203,580 | 148,580 | 12,640 | 29,900 | 294,370 | 29,430 | |
4,800,000 | 4,057,520 | 742,480 | 207,990 | 151,810 | 12,910 | 30,550 | 308,390 | 30,830 | |
4,900,000 | 4,135,310 | 764,690 | 210,600 | 155,040 | 13,190 | 31,200 | 322,420 | 32,240 | |
5,000,000 | 4,215,740 | 784,260 | 210,600 | 158,270 | 13,460 | 31,850 | 336,440 | 33,640 | |
5,100,000 | 4,296,150 | 803,850 | 210,600 | 161,500 | 13,740 | 32,500 | 350,470 | 35,040 | |
5,200,000 | 4,376,580 | 823,420 | 210,600 | 164,730 | 14,010 | 33,150 | 364,490 | 36,440 | |
5,300,000 | 4,456,980 | 843,020 | 210,600 | 167,960 | 14,290 | 33,800 | 378,520 | 37,850 | |
5,400,000 | 4,537,410 | 862,590 | 210,600 | 171,190 | 14,560 | 34,450 | 392,540 | 39,250 | |
5,500,000 | 4,617,820 | 882,180 | 210,600 | 174,420 | 14,840 | 35,100 | 406,570 | 40,650 | |
5,600,000 | 4,698,250 | 901,750 | 210,600 | 177,650 | 15,110 | 35,750 | 420,590 | 42,050 | |
5,700,000 | 4,777,260 | 922,740 | 210,600 | 180,880 | 15,390 | 36,400 | 435,890 | 43,580 | |
5,800,000 | 4,848,420 | 951,580 | 210,600 | 184,110 | 15,660 | 37,050 | 458,330 | 45,830 | |
5,900,000 | 4,919,580 | 980,420 | 210,600 | 187,340 | 15,940 | 37,700 | 480,770 | 48,070 | |
월급 | 실수령액 | 공제액계 | 4대보험 (근로자 부담분) | 세금 | |||||
국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 주민세 | ||||
6,000,000 | 4,963,230 | 1,036,770 | 210,600 | 190,570 | 16,210 | 38,350 | 528,220 | 52,820 | |
6,100,000 | 5,034,120 | 1,065,880 | 210,600 | 193,800 | 16,490 | 39,000 | 550,900 | 55,090 | |
6,200,000 | 5,105,030 | 1,094,970 | 210,600 | 197,030 | 16,760 | 39,650 | 573,580 | 57,350 | |
6,300,000 | 5,175,920 | 1,124,080 | 210,600 | 200,260 | 17,040 | 40,300 | 596,260 | 59,620 | |
6,400,000 | 5,246,820 | 1,153,180 | 210,600 | 203,490 | 17,310 | 40,950 | 618,940 | 61,890 | |
6,500,000 | 5,317,710 | 1,182,290 | 210,600 | 206,720 | 17,590 | 41,600 | 641,620 | 64,160 | |
6,600,000 | 5,388,610 | 1,211,390 | 210,600 | 209,950 | 17,860 | 42,250 | 664,300 | 66,430 | |
6,700,000 | 5,459,510 | 1,240,490 | 210,600 | 213,180 | 18,140 | 42,900 | 686,980 | 68,690 | |
6,800,000 | 5,530,410 | 1,269,590 | 210,600 | 216,410 | 18,410 | 43,550 | 709,660 | 70,960 | |
6,900,000 | 5,601,300 | 1,298,700 | 210,600 | 219,640 | 18,690 | 44,200 | 732,340 | 73,230 | |
7,000,000 | 5,672,200 | 1,327,800 | 210,600 | 222,870 | 18,960 | 44,850 | 755,020 | 75,500 | |
7,100,000 | 5,743,090 | 1,356,910 | 210,600 | 226,100 | 19,240 | 45,500 | 777,700 | 77,770 | |
7,200,000 | 5,814,000 | 1,386,000 | 210,600 | 229,330 | 19,510 | 46,150 | 800,380 | 80,030 | |
7,300,000 | 5,884,890 | 1,415,110 | 210,600 | 232,560 | 19,790 | 46,800 | 823,060 | 82,300 | |
7,400,000 | 5,955,790 | 1,444,210 | 210,600 | 235,790 | 20,060 | 47,450 | 845,740 | 84,570 | |
7,500,000 | 6,026,680 | 1,473,320 | 210,600 | 239,020 | 20,340 | 48,100 | 868,420 | 86,840 | |
7,600,000 | 6,097,580 | 1,502,420 | 210,600 | 242,250 | 20,610 | 48,750 | 891,100 | 89,110 | |
7,700,000 | 6,168,480 | 1,531,520 | 210,600 | 245,480 | 20,890 | 49,400 | 913,780 | 91,370 | |
7,800,000 | 6,239,380 | 1,560,620 | 210,600 | 248,710 | 21,160 | 50,050 | 936,460 | 93,640 | |
7,900,000 | 6,310,270 | 1,589,730 | 210,600 | 251,940 | 21,440 | 50,700 | 959,140 | 95,910 | |
8,000,000 | 6,381,170 | 1,618,830 | 210,600 | 255,170 | 21,710 | 51,350 | 981,820 | 98,180 | |
8,100,000 | 6,452,070 | 1,647,930 | 210,600 | 258,400 | 21,980 | 52,000 | 1,004,500 | 100,450 | |
8,200,000 | 6,522,970 | 1,677,030 | 210,600 | 261,630 | 22,260 | 52,650 | 1,027,180 | 102,710 | |
8,300,000 | 6,593,870 | 1,706,130 | 210,600 | 264,860 | 22,530 | 53,300 | 1,049,860 | 104,980 | |
8,400,000 | 6,664,760 | 1,735,240 | 210,600 | 268,090 | 22,810 | 53,950 | 1,072,540 | 107,250 | |
8,500,000 | 6,735,050 | 1,764,950 | 210,600 | 271,320 | 23,080 | 54,600 | 1,095,780 | 109,570 | |
8,600,000 | 6,805,150 | 1,794,850 | 210,600 | 274,550 | 23,360 | 55,250 | 1,119,180 | 111,910 | |
8,700,000 | 6,875,260 | 1,824,740 | 210,600 | 277,780 | 23,630 | 55,900 | 1,142,580 | 114,250 | |
8,800,000 | 6,945,360 | 1,854,640 | 210,600 | 281,010 | 23,910 | 56,550 | 1,165,980 | 116,590 | |
8,900,000 | 7,015,470 | 1,884,530 | 210,600 | 284,240 | 24,180 | 57,200 | 1,189,380 | 118,930 | |
월급 | 실수령액 | 공제액계 | 4대보험 (근로자 부담분) | 세금 | |||||
국민연금 | 건강보험 | 장기요양 | 고용보험 | 소득세 | 주민세 | ||||
9,000,000 | 7,085,570 | 1,914,430 | 210,600 | 287,470 | 24,460 | 57,850 | 1,212,780 | 121,270 | |
9,100,000 | 7,155,680 | 1,944,320 | 210,600 | 290,700 | 24,730 | 58,500 | 1,236,180 | 123,610 | |
9,200,000 | 7,225,780 | 1,974,220 | 210,600 | 293,930 | 25,010 | 59,150 | 1,259,580 | 125,950 | |
9,300,000 | 7,295,890 | 2,004,110 | 210,600 | 297,160 | 25,280 | 59,800 | 1,282,980 | 128,290 | |
9,400,000 | 7,354,370 | 2,045,630 | 210,600 | 300,390 | 25,560 | 60,450 | 1,316,940 | 131,690 | |
9,500,000 | 7,412,680 | 2,087,320 | 210,600 | 303,620 | 25,830 | 61,100 | 1,351,070 | 135,100 | |
9,600,000 | 7,470,990 | 2,129,010 | 210,600 | 306,850 | 26,110 | 61,750 | 1,385,190 | 138,510 | |
9,700,000 | 7,529,290 | 2,170,710 | 210,600 | 310,080 | 26,380 | 62,400 | 1,419,320 | 141,930 | |
9,800,000 | 7,587,600 | 2,212,400 | 210,600 | 313,310 | 26,660 | 63,050 | 1,453,440 | 145,340 | |
9,900,000 | 7,645,910 | 2,254,090 | 210,600 | 316,540 | 26,930 | 63,700 | 1,487,570 | 148,750 | |
10,000,000 | 7,707,970 | 2,292,030 | 210,600 | 319,770 | 27,210 | 64,350 | 1,518,280 | 151,820 |
※ 계산 근거 자료
※ 오차 가능성 안내
|